Mahindra Compactor
Specification
ENGINE
| Specification | Details |
|---|---|
| Engine Make | Mahindra & Mahindra |
| Engine Model | MIMIDI20NA025CE5 |
| Max. Gross Power (kW/hp) @2200 rpm | 18.5 / 25 |
| No. of Cylinders | 3 |
| Displacement (L) | 2 |
| Maximum Torque (Nm) @1200 rpm | 124 ± 5 |
| Emission Level | CEV Stage-V |
| Type of Cooling | Liquid cooled |
POWERTRAIN
| Specification | Details |
|---|---|
| Max Travel Speed (km/hr) | 10.8 |
| Max Working Speed (km/hr) | 10.8 |
| Max Gradeability (%) | 30 |
STEERING
| Specification | Details |
|---|---|
| Steering Angle (Degree) | ±30 |
| Turning Radius (m) | 2.82 |
| Oscillation Angle (Degree) | ±10 |
BRAKES
| Specification | Details |
|---|---|
| Service Brakes | Hydrostatic |
| Parking Brakes | Hydraulically released on the rear drum switch operated |
SERVICE CAPACITIES
| Specification | Details |
|---|---|
| Water Tank Capacity (L) | 130 |
| Fuel Tank Capacity (L) | 45 |
| Hydraulic Tank Capacity (L) | 35 |
| Engine Crank Case (L) | 6.2 |
| Coolant (L) | 3.9 |
| Water Spray Nozzles | 5 per drum |
| Water Tank Material | Anti-rust coated metallic tank |
VIBRATION STAGES
| Specification | Details |
|---|---|
| Vibration Stages | Dual Frequency |
| Frequency High (Hz) | 55 |
| Frequency Low (Hz) | 65 |
| Amplitude (mm) | 0.55 |
| Centrifugal Force (High) – per drum (kgf) | 3179 |
| Centrifugal Force (Low) – per drum (kgf) | 2276 |
| Maximum Applied Force – per drum (kgf) | 4569 |
OPERATING DATA
| Specification | Details |
|---|---|
| Operating Weight (kg) | 2725 |
| Front Axle Load (kg) | 1335 |
| Rear Axle Load (kg) | 1390 |
| Static Linear Load – Front / Rear (kg/cm) | 13.35 / 13.90 |
DIMENSIONS
| Specification | Details |
|---|---|
| Wheelbase (m) | 1.800 |
| Overall Width (m) | 1.146 |
| Rear Overhang – Drum Centre to Frame Edge (m) | 0.625 |
| D1 = D2 – Drum Diameter – Front/Rear (m) | 0.720 |
| Total Machine Height (m) | 2.756 |
| Height to Top of Seat (m) | 1.954 |
| Ground Clearance (m) | 0.270 |
| Total Length (m) | 2.720 |
| Side Overhang – Drum Edge to Frame (m) | 0.073 |
| Drum Thickness (mm) | 13 |
| W1 = W2 – Drum Width – Front / Rear (m) | 1.00 |
APPLICATIONS
- Urban development – Society & Building construction
- Industrial & Warehouse land levelling application
- Flyover (RE wall) application
- PMGSY road construction
- Road expansion projects
- Road projects – Asphalt compaction
- Road maintenance
- Playground
how can we help you?
Contact us at Enrich Equipment for any of our products, questions or ideas you would like to share.